Coming Soon! Albert Lea Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.5 | KBDC | FM | Mason City, IA | (edit) Wiki | |
| 89.7 | KMSU | FM | Mankato, MN | (edit) Wiki | |
| 90.1 | KNSE | FM | Austin, MN | (edit) Wiki | |
| 90.7 | KHKE (K214BA) | FX | Mason City, IA | (edit) Wiki | |
| 91.3 | KMSK | FM | Austin, MN | (edit) Wiki | |
| 91.5 | KUNY | FM | Mason City, IA | (edit) Wiki | |
| 91.9 | KMSU (K220AR) | FX | Albert Lea, MN | (edit) Wiki | |
| 91.9 | KZOW | FM | Forest City, IA | (edit) Wiki | |
| 92.1 | KRUE | FM | Waseca, MN | (edit) Wiki | |
| 92.3 | KGAC (K222BA) | FX | Blue Earth, MN | (edit) Wiki | |
| 92.5 | KJLY (K223AB) | FX | Mason City, IA | (edit) Wiki | |
| 92.7 | KBDC (K224DM) | FX | Albert Lea, MN | (edit) Wiki | |
| 92.9 | KFSI | FM | Rochester, MN | (edit) Wiki | |
| 92.9 | KYME | FM | Rockford, IA | (edit) Wiki | |
| 93.5 | KJLY (K228DR) | FX | Owatonna, MN | (edit) Wiki | |
| 93.9 | KIAI | FM | Mason City, IA | (edit) Wiki | |
| 94.1 | KXLP | FM | Eagle Lake, MN | (edit) Wiki | |
| 94.7 | KJLY (K234BK) | FX | Britt, IA | (edit) Wiki | |
| 94.9 | KCPI | FM | Albert Lea, MN | (edit) Wiki | |
| 94.9 | KTIS-FM (K235BH) | FX | Mankato, MN | (edit) Wiki | |
| 95.3 | KBDC (K237EX) | FX | Mankato, MN | (edit) Wiki | |
| 95.5 | KJCY | FM | St. Ansgar, IA | (edit) Wiki | |
| 95.9 | KQCL | FM | Faribault, MN | (edit) Wiki | |
| 96.1 | KQPR | FM | Albert Lea, MN | (edit) Wiki | |
| 96.5 | KWWK | FM | Rochester, MN | (edit) Wiki | |
| 97.9 | KCMR | FM | Mason City, IA | (edit) Wiki | |
| 98.1 | KBEW-FM | FM | Blue Earth, MN | (edit) Wiki | |
| 98.3 | KJLY (K252DM) | FX | Austin, MN | (edit) Wiki | |
| 98.7 | KSMA-FM | FM | Osage, IA | (edit) Wiki | |
| 99.5 | KHAM | FM | Britt, IA | (edit) Wiki | |
| 99.9 | KAUS-FM | FM | Austin, MN | (edit) Wiki | |
| 100.9 | KOWZ-FM | FM | Blooming Prairie, MN | (edit) Wiki | |
| 101.5 | KBDC (K268BA) | FX | Mason City, IA | (edit) Wiki | |
| 101.7 | KEEZ-FM (K269EC) | FX | Mankato, MN | (edit) Wiki | |
| 101.7 | KRCH | FM | Rochester, MN | (edit) Wiki | |
| 101.9 | KNGA (K270AQ) | FX | Blue Earth, MN | (edit) Wiki | |
| 102.1 | KBDC (K271AI) | FX | Northwood, IA | (edit) Wiki | |
| 102.5 | KSRD (K273BQ) | FX | Blue Earth, MN | (edit) Wiki | |
| 102.7 | KYTC | FM | Northwood, IA | (edit) Wiki | |
| 102.7 | WJRF (K274AL) | FX | Mankato, MN | (edit) Wiki | |
| 103.3 | KLSE-FM (K277AD) | FX | Austin, MN | (edit) Wiki | |
| 103.5 | KYSM-FM | FM | Mankato, MN | (edit) Wiki | |
| 103.7 | KLKK | FM | Clear Lake, IA | (edit) Wiki | |
| 103.9 | KLSE-FM (K280EF) | FX | Austin, MN | (edit) Wiki | |
| 103.9 | KNGA (K280EC) | FX | Owatonna, MN | (edit) Wiki | |
| 103.9 | KZSE (K280EB) | FX | Albert Lea, MN | (edit) Wiki | |
| 104.3 | KVGO | FM | Spring Valley, MN | (edit) Wiki | |
| 104.5 | KJLY | FM | Blue Earth, MN | (edit) Wiki | |
| 104.9 | KRFO-FM | FM | Owatonna, MN | (edit) Wiki | |
| 105.1 | KCMP (K286AW) | FX | Mankato, MN | (edit) Wiki | |
| 105.3 | KYBA | FM | Stewartville, MN | (edit) Wiki | |
| 105.7 | KGAC (K289AE) | FX | Owatonna, MN | (edit) Wiki | |
| 106.1 | KLSS-FM | FM | Mason City, IA | (edit) Wiki | |
| 106.9 | KROC-FM | FM | Rochester, MN | (edit) Wiki | |
| 107.1 | KJLY (K296ER) | FX | Mankato, MN | (edit) Wiki | |
| 107.3 | KIOW | FM | Forest City, IA | (edit) Wiki | |
| 107.5 | KBGY | FM | Faribault, MN | (edit) Wiki | |
| 107.7 | KTIS-FM (K299AL) | FX | Albert Lea, MN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.