Coming Soon! Backus Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 870 | KPRM | B | Park Rapids, MN | (edit) Wiki | |
| 920 | KWAD | B | Wadena, MN | (edit) Wiki | |
| 930 | KKIN | B | Aitkin, MN | (edit) Wiki | |
| 1070 | KVKK | B | Verndale, MN | (edit) Wiki | |
| 1270 | WWWI | B | Baxter, MN | (edit) Wiki | |
| 1340 | KVBR | C | Brainerd, MN | (edit) Wiki | |
| 1360 | KKBJ | B | Bemidji, MN | (edit) Wiki | |
| 1380 | KLIZ | B | Brainerd, MN | (edit) Wiki | |
| 1430 | KNSP | D | Staples, MN | (edit) Wiki | |
| 1450 | KBUN | C | Bemidji, MN | (edit) Wiki | |
| 1570 | KAKK | B | Walker, MN | (edit) Wiki | |
| 1570 | KAKK | D | Walker, MN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.