Coming Soon! Bayport Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 630 | WREY | B | St. Paul, MN | (edit) Wiki | |
| 630 | WREY | D | St. Paul, MN | (edit) Wiki | |
| 690 | KFXN | D | Minneapolis, MN | (edit) Wiki | |
| 740 | WDGY | D | Hudson, WI | (edit) Wiki | |
| 770 | KUOM | D | Minneapolis, MN | (edit) Wiki | |
| 830 | WCCO | A | Minneapolis, MN | (edit) Wiki | |
| 880 | WMEQ | B | Menomonie, WI | (edit) Wiki | |
| 900 | KTIS | B | Minneapolis, MN | (edit) Wiki | |
| 950 | KTNF | B | St. Louis Park, MN | (edit) Wiki | |
| 980 | KKMS | B | Richfield, MN | (edit) Wiki | |
| 1030 | WCTS | B | Maplewood, MN | (edit) Wiki | |
| 1080 | KYMN | D | Northfield, MN | (edit) Wiki | |
| 1130 | KFAN | B | Minneapolis, MN | (edit) Wiki | |
| 1220 | KLBB | B | Stillwater, MN | (edit) Wiki | |
| 1250 | KCUE | D | Red Wing, MN | (edit) Wiki | |
| 1260 | WXCE | B | Amery, WI | (edit) Wiki | |
| 1280 | WWTC | B | Minneapolis, MN | (edit) Wiki | |
| 1330 | WLOL | B | Minneapolis, MN | (edit) Wiki | |
| 1350 | KCHK | D | New Prague, MN | (edit) Wiki | |
| 1400 | KMNV | C | St. Paul, MN | (edit) Wiki | |
| 1440 | KDIZ | B | Golden Valley, MN | (edit) Wiki | |
| 1460 | KDWA | D | Hastings, MN | (edit) Wiki | |
| 1470 | KMNQ | B | Brooklyn Park, MN | (edit) Wiki | |
| 1500 | KSTP | A | St. Paul, MN | (edit) Wiki | |
| 1530 | KQSP | D | Shakopee, MN | (edit) Wiki | |
| 1550 | WEVR | D | River Falls, WI | (edit) Wiki | |
| 1570 | KYCR | B | Golden Valley, MN | (edit) Wiki | |
| 1590 | WIXK | D | New Richmond, WI | (edit) Wiki | |
| 1600 | KPNP | B | Watertown, MN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.