Coming Soon! Beardsley Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.5 | KNCM | FM | Appleton, MN | (edit) Wiki | |
| 89.1 | KJBB | FM | Watertown, SD | (edit) Wiki | |
| 89.3 | DKSWS | FM | Sisseton, SD | (edit) Wiki | |
| 89.5 | KSRD (K208ES) | FX | Sisseton, SD | (edit) Wiki | |
| 89.5 | WJRF (K208FG) | FX | Milbank, SD | (edit) Wiki | |
| 89.7 | KUMM | FM | Morris, MN | (edit) Wiki | |
| 90.5 | WJFM (K213DN) | FX | Morris, MN | (edit) Wiki | |
| 90.9 | KDSD-FM | FM | Pierpont, SD | (edit) Wiki | |
| 91.3 | KRSU | FM | Appleton, MN | (edit) Wiki | |
| 91.9 | WJRF (K220IT) | FX | Watertown, SD | (edit) Wiki | |
| 92.1 | KLQP | FM | Madison, MN | (edit) Wiki | |
| 92.9 | KSDR-FM | FM | Watertown, SD | (edit) Wiki | |
| 93.9 | KFNW-FM (K230AV) | FX | Ortonville, MN | (edit) Wiki | |
| 95.7 | KKOK-FM | FM | Morris, MN | (edit) Wiki | |
| 96.1 | KIXX | FM | Watertown, SD | (edit) Wiki | |
| 98.7 | KSRD (K254BK) | FX | Appleton, MN | (edit) Wiki | |
| 98.9 | KFNW-FM (K255BP) | FX | Milbank, SD | (edit) Wiki | |
| 100.5 | WJRF (K263AL) | FX | Madison, MN | (edit) Wiki | |
| 101.5 | KCGN-FM | FM | Ortonville, MN | (edit) Wiki | |
| 102.9 | KBWS-FM | FM | Sisseton, SD | (edit) Wiki | |
| 103.5 | KNWC-FM (K278BK) | FX | Watertown, SD | (edit) Wiki | |
| 104.3 | KKSD | FM | Milbank, SD | (edit) Wiki | |
| 105.9 | KFNW-FM (K290BI) | FX | Wahpeton, ND | (edit) Wiki | |
| 106.3 | KPHR | FM | Ortonville, MN | (edit) Wiki | |
| 106.9 | KEGK | FM | Wahpeton, ND | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.