Coming Soon! Bellechester Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 630 | WREY | B | St. Paul, MN | (edit) Wiki | |
| 630 | WREY | D | St. Paul, MN | (edit) Wiki | |
| 740 | WDGY | D | Hudson, WI | (edit) Wiki | |
| 880 | WMEQ | B | Menomonie, WI | (edit) Wiki | |
| 900 | KTIS | B | Minneapolis, MN | (edit) Wiki | |
| 920 | KDHL | B | Faribault, MN | (edit) Wiki | |
| 980 | KKMS | B | Richfield, MN | (edit) Wiki | |
| 1030 | WCTS | B | Maplewood, MN | (edit) Wiki | |
| 1080 | KYMN | D | Northfield, MN | (edit) Wiki | |
| 1130 | KFAN | B | Minneapolis, MN | (edit) Wiki | |
| 1170 | KOWZ | D | Waseca, MN | (edit) Wiki | |
| 1190 | KMFX | D | Wabasha, MN | (edit) Wiki | |
| 1220 | KLBB | B | Stillwater, MN | (edit) Wiki | |
| 1230 | KWNO | C | Winona, MN | (edit) Wiki | |
| 1250 | KCUE | D | Red Wing, MN | (edit) Wiki | |
| 1270 | KWEB | B | Rochester, MN | (edit) Wiki | |
| 1330 | WLOL | B | Minneapolis, MN | (edit) Wiki | |
| 1340 | KROC | C | Rochester, MN | (edit) Wiki | |
| 1380 | KAGE | D | Winona, MN | (edit) Wiki | |
| 1390 | KRFO | D | Owatonna, MN | (edit) Wiki | |
| 1430 | WQOQ | D | Durand, WI | (edit) Wiki | |
| 1460 | KDWA | D | Hastings, MN | (edit) Wiki | |
| 1520 | KOLM | B | Rochester, MN | (edit) Wiki | |
| 1520 | KOLM | D | Rochester, MN | (edit) Wiki | |
| 1550 | WEVR | D | River Falls, WI | (edit) Wiki | |
| 1590 | WIXK | D | New Richmond, WI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.