Coming Soon! Benson Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 7 | KCCO-TV | CBS | TV | Alexandria, MN | ||
| 10 | KWCM-TV | PBS | TV | Appleton, MN | ||
| 14 | K14LZ | TX | Alexandria, MN | |||
| 14 | KSAX (K30FZ) | ABC | TX | Willmar, MN | ||
| 14 | WUCW (K14LF) | CW | TX | Willmar, MN | ||
| 15 | K15DC | TX | Appleton, MN | |||
| 16 | K16CO | TX | Alexandria, MN | |||
| 16 | K16CP | TX | Granite Falls, MN | |||
| 17 | K17CS | TX | Appleton, MN | |||
| 17 | K17FA | TX | Willmar, MN | |||
| 18 | DK18DU | TX | Donnelly, MN | |||
| 18 | K18DG | TX | Alexandria, MN | |||
| 18 | K18DI | TX | Granite Falls, MN | |||
| 19 | K19CW | TX | Appleton, MN | |||
| 20 | KSTC-TV (K20GD) | TX | Willmar, MN | |||
| 21 | K21AK | TX | Appleton, MN | |||
| 21 | K21GN | TX | Alexandria, MN | |||
| 22 | K22DO | TX | Granite Falls, MN | |||
| 23 | K23DF | TX | Appleton, MN | |||
| 24 | K24CS | TX | Granite Falls, MN | |||
| 24 | K55ID | TX | Alexandria, MN | |||
| 25 | K25EI | TX | Appleton, MN | |||
| 26 | K26CL | TX | Alexandria, MN | |||
| 26 | K26DG | TX | Granite Falls, MN | |||
| 27 | K27EN | TX | Donnelly, MN | |||
| 27 | K28IF | TX | Willmar, MN | |||
| 28 | K28IF | TX | Willmar, MN | |||
| 28 | K65HD | TX | Alexandria, MN | |||
| 29 | K29CC | TX | Appleton, MN | |||
| 30 | K30AF | PBS | TX | Alexandria, MN | ||
| 30 | KSAX (K30FZ) | ABC | TX | Willmar, MN | ||
| 31 | DK31BT | TX | Appleton, MN | |||
| 31 | DK31DH | TX | Donnelly, MN | |||
| 31 | KWCM-TV | PBS | DT | Appleton, MN | ||
| 32 | K32DR | TX | Granite Falls, MN | |||
| 32 | K32EB | TX | Alexandria, MN | |||
| 33 | K33CR | TX | Appleton, MN | |||
| 34 | K17FA | TX | Willmar, MN | |||
| 34 | K34AF | TX | Alexandria, MN | |||
| 34 | K34HO | TX | Willmar, MN | |||
| 35 | K35DK | TX | Granite Falls, MN | |||
| 36 | K14LZ | TX | Alexandria, MN | |||
| 36 | WUCW (K14LF) | CW | TX | Willmar, MN | ||
| 38 | K38AC | TX | Alexandria, MN | |||
| 38 | KARE (K39FE) | NBC | TX | Willmar, MN | ||
| 39 | K39DZ | TX | Donnelly, MN | |||
| 39 | KARE (K39FE) | NBC | TX | Willmar, MN | ||
| 40 | K67HI | TX | Alexandria, MN | |||
| 40 | WFTC (K50HZ) | MNT | TX | Willmar, MN | ||
| 42 | KSAX | ABC | TV | Alexandria, MN | ||
| 44 | K44GH | TX | Alexandria, MN | |||
| 44 | KTCA-TV (K44AE) | PBS | TX | Willmar, MN | ||
| 45 | K45DJ | TX | Granite Falls, MN | |||
| 45 | K45DP | TX | Donnelly, MN | |||
| 46 | WCCO-TV (K46AC) | CBS | TX | Willmar, MN | Wiki Home Schedule Jobs Contact | |
| 47 | K47EA | TX | Granite Falls, MN | |||
| 48 | K48DV | TX | Alexandria, MN | |||
| 48 | KMSP-TV (K48AH) | FOX / PBS | TX | Willmar, MN | ||
| 49 | K49ED | TX | Appleton, MN | |||
| 50 | K50DB | TX | Alexandria, MN | |||
| 50 | KSTC-TV (K20GD) | TX | Willmar, MN | |||
| 50 | WFTC (K50HZ) | MNT | TX | Willmar, MN | ||
| 51 | K51EJ | TX | Donnelly, MN | |||
| 52 | K34HO | TX | Willmar, MN | |||
| 52 | K52AH | TX | Appleton, MN | |||
| 52 | K52DZ | TX | Alexandria, MN | |||
| 53 | K53DX | TX | Donnelly, MN | |||
| 54 | DK54AK | TX | Appleton, MN | |||
| 54 | WFTC (K50HZ) | MNT | TX | Willmar, MN | ||
| 55 | K55FW | TX | Donnelly, MN | |||
| 55 | K55ID | TX | Alexandria, MN | |||
| 56 | K56BZ | TX | Appleton, MN | |||
| 57 | K57BL | TX | Donnelly, MN | |||
| 58 | K58DS | TX | Alexandria, MN | |||
| 58 | K58EO | TX | Appleton, MN | |||
| 59 | DK59BE | TX | Granite Falls, MN | |||
| 59 | K59BT | TX | Donnelly, MN | |||
| 60 | K60AB | TX | Appleton, MN | |||
| 60 | K60EJ | TX | Alexandria, MN | |||
| 61 | K61AU | TX | Granite Falls, MN | |||
| 61 | K61BJ | TX | Donnelly, MN | |||
| 62 | K62AU | TX | Alexandria, MN | |||
| 62 | WUCW (K14LF) | CW | TX | Willmar, MN | ||
| 63 | DK63BW | TX | Donnelly/Herman, MN | |||
| 63 | K63AU | TX | Granite Falls, MN | |||
| 64 | KARE (DK64BG) | NBC | TX | Starbuck, MN | ||
| 65 | K65BA | TX | Granite Falls, MN | |||
| 65 | K65HD | TX | Alexandria, MN | |||
| 66 | K34HO | TX | Willmar, MN | |||
| 66 | KMSP-TV (DK66BA) | PBS / FOX | TX | Starbuck, MN | ||
| 67 | K67AN | TX | Granite Falls, MN | |||
| 67 | K67HI | TX | Alexandria, MN | |||
| 68 | WFTC (DK68BP) | MNT | TX | Starbuck & Pope City, MN | ||
| 69 | K69DP | TX | Granite Falls, MN | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.