Coming Soon! Bethel Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KVSC | FM | St. Cloud, MN | (edit) Wiki | |
| 88.5 | KBEM-FM | FM | Minneapolis, MN | (edit) Wiki | |
| 88.7 | WRFW | FM | River Falls, WI | (edit) Wiki | |
| 89.5 | KLRD (K208DV) | FX | St. Cloud, MN | (edit) Wiki | |
| 89.9 | KMOJ | FM | Minneapolis, MN | (edit) Wiki | |
| 90.3 | KFAI | FM | Minneapolis, MN | (edit) Wiki | |
| 90.3 | KMKL | FM | North Branch, MN | (edit) Wiki | |
| 90.7 | KLOV (K214DF) | FX | Golden Valley, MN | (edit) Wiki | |
| 91.1 | KNOW-FM | FM | Minneapolis-St.paul, MN | (edit) Wiki | |
| 91.5 | KCFB | FM | St. Cloud, MN | (edit) Wiki | |
| 91.5 | WJRF (K218DK) | FX | Bloomington, MN | (edit) Wiki | |
| 91.7 | WMCN | FM | St. Paul, MN | (edit) Wiki | |
| 91.9 | KCFB (W220DK) | FX | Mora, MN | (edit) Wiki | |
| 91.9 | WJRF (W220DO) | FX | North Branch, MN | (edit) Wiki | |
| 92.1 | KHRI (K221ES) | FX | Albertville, MN | (edit) Wiki | |
| 92.1 | KLCI (W221BS) | FX | Waite, MN | (edit) Wiki | |
| 92.5 | KQRS-FM | FM | Golden Valley, MN | (edit) Wiki | |
| 92.9 | KLOV (W225AP) | FX | St. Paul, MN | (edit) Wiki | |
| 93.1 | WSCN (W226AY) | FX | Hinckley, MN | (edit) Wiki | |
| 93.3 | W227BF (W227BF) | FX | Shoreview, MN | (edit) Wiki | |
| 93.7 | KXXR | FM | Minneapolis, MN | (edit) Wiki | |
| 94.1 | KNOW-FM (K231AT) | FX | Pine City, MN | (edit) Wiki | |
| 94.5 | KSTP-FM | FM | St. Paul, MN | (edit) Wiki | |
| 95.3 | KNOF | FM | St. Paul, MN | (edit) Wiki | |
| 95.5 | KBEK | FM | Mora, MN | (edit) Wiki | |
| 95.7 | KNXR (W239AM) | FX | Hudson, WI | (edit) Wiki | |
| 95.9 | WLKX-FM | FM | Forest Lake, MN | (edit) Wiki | |
| 96.3 | KHTC | FM | Edina, MN | (edit) Wiki | |
| 96.7 | KZRV | FM | Sartell, MN | (edit) Wiki | |
| 97.1 | KTCZ-FM | FM | Minneapolis, MN | (edit) Wiki | |
| 97.5 | KCMP (W248AS) | FX | Hinckley, MN | (edit) Wiki | |
| 97.7 | KHRI (K249ED) | FX | Albertville, MN | (edit) Wiki | |
| 98.1 | WWJO | FM | St. Cloud, MN | (edit) Wiki | |
| 98.5 | KTIS-FM | FM | Minneapolis, MN | (edit) Wiki | |
| 99.5 | KSJN | FM | Minneapolis, MN | (edit) Wiki | |
| 99.9 | KCML | FM | St. Joseph, MN | (edit) Wiki | |
| 99.9 | KLOV (K260BA) | FX | Coon Rapids, MN | (edit) Wiki | |
| 100.3 | KTLK-FM | FM | Minneapolis, MN | (edit) Wiki | |
| 100.7 | KUOM (W264BR) | FX | Falcon Heights, MN | (edit) Wiki | |
| 100.9 | WCMP-FM | FM | Pine City, MN | (edit) Wiki | |
| 101.3 | KDWB-FM | FM | Richfield, MN | (edit) Wiki | |
| 101.7 | WHMH-FM | FM | Sauk Rapids, MN | (edit) Wiki | |
| 102.1 | KEEY-FM | FM | St. Paul, MN | (edit) Wiki | |
| 102.5 | KHRI (K273BH) | FX | Fridley, MN | (edit) Wiki | |
| 102.9 | WLTE | FM | Minneapolis, MN | (edit) Wiki | |
| 103.3 | KHRI (K277AS) | FX | Big Lake, MN | (edit) Wiki | |
| 103.7 | KLZZ | FM | Waite Park, MN | (edit) Wiki | |
| 103.7 | KTLK-FM (K279AZ) | FX | Cottage Grove, MN | (edit) Wiki | |
| 104.1 | KZJK | FM | St. Louis Park, MN | (edit) Wiki | |
| 104.5 | KSJN (K283AN) | FX | Hinckley, MN | (edit) Wiki | |
| 104.5 | KUOM (K283BG) | FX | Minneapolis, MN | (edit) Wiki | |
| 105.1 | WGVX | FM | Lakeville, MN | (edit) Wiki | |
| 105.3 | WGVY | FM | Cambridge, MN | (edit) Wiki | |
| 105.7 | WGVZ | FM | Eden Prarie, MN | (edit) Wiki | |
| 105.7 | WXCX | FM | Siren, WI | (edit) Wiki | |
| 105.9 | WWIB (DW290AH) | FX | Amery, WI | (edit) Wiki | |
| 106.1 | KLCI | FM | Elk River, MN | (edit) Wiki | |
| 106.3 | WEVR-FM | FM | River Falls, WI | (edit) Wiki | |
| 106.5 | KDXL | FM | St. Louis Park, MN | (edit) Wiki | |
| 106.5 | KNOW-FM (W293AV) | FX | Hinckley, MN | (edit) Wiki | |
| 106.5 | KUOM-FM | FM | St. Louis Park, MN | (edit) Wiki | |
| 106.7 | KFAI (K294AM) | FX | West St. Paul, MN | (edit) Wiki | |
| 107.1 | KTMY | FM | Coon Rapids, MN | (edit) Wiki | |
| 107.9 | KQQL | FM | Anoka, MN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.