Coming Soon! Bigelow Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 7 | DK07TY | TX | Worthington, MN | (edit) Wiki | |
| 7 | KTTW | FOX | DT | Sioux Falls, SD | (edit) Wiki |
| 11 | KELO-TV | CBS | TV | Sioux Falls, SD | (edit) Wiki |
| 13 | KSFY-TV | ABC | TV | Sioux Falls, SD | (edit) Wiki |
| 15 | KSMN | PBS | DT | Worthington, MN | (edit) Wiki |
| 15 | KTTW (K22HJ) | FOX | TX | Worthington, MN | (edit) Wiki |
| 16 | KMSP-TV (K51KT-D) | PBS / FOX | TX | Jackson, MN | (edit) Wiki |
| 18 | K18HP | TX | Jackson, MN | (edit) Wiki | |
| 19 | KSTC-TV (DK19FO) | TX | Jackson, MN | (edit) Wiki | |
| 20 | DK29CT | TX | Worthington, MN | (edit) Wiki | |
| 20 | KSMN | PBS | TV | Worthington, MN | (edit) Wiki |
| 22 | KTTW (K22HJ) | FOX | TX | Worthington, MN | (edit) Wiki |
| 23 | K23FO-D | TX | Jackson, MN | (edit) Wiki | |
| 23 | KCSD-TV | PBS | TV | Sioux Falls, SD | (edit) Wiki |
| 24 | KCSD-TV | PBS | DT | Sioux Falls, SD | (edit) Wiki |
| 25 | KSIN-TV (K25AA) | PBS | TX | Rock Rapids, IA | (edit) Wiki |
| 29 | DK29CT | TX | Worthington, MN | (edit) Wiki | |
| 29 | KSFY-TV | ABC | DT | Sioux Falls, SD | (edit) Wiki |
| 32 | KELO-TV | CBS | DT | Sioux Falls, SD | (edit) Wiki |
| 33 | KSIN-TV (K33AB) | PBS | TX | Sibley, IA | (edit) Wiki |
| 36 | KWSD | CW | TV | Sioux Falls, SD | (edit) Wiki |
| 41 | K41EG-D | TX | Jackson, MN | (edit) Wiki | |
| 45 | KTCA-TV (K45EH-D) | PBS | TX | Jackson, MN | (edit) Wiki |
| 46 | KDLT-TV | NBC | TV | Sioux Falls, SD | (edit) Wiki |
| 47 | K23FO-D | TX | Jackson, MN | (edit) Wiki | |
| 47 | KDLT-TV | NBC | DT | Sioux Falls, SD | (edit) Wiki |
| 51 | DK51EN | TX | Jackson, MN | (edit) Wiki | |
| 51 | KTBN-TV (K56GF) | TBN | TX | Sioux Falls, SD | (edit) Wiki Home Schedule Jobs Contact |
| 51 | KWSD | CW | DT | Sioux Falls, SD | (edit) Wiki |
| 52 | KBVK-LP | TX | Spencer, IA | (edit) Wiki | |
| 53 | K19HZ-D | TX | Jackson, MN | (edit) Wiki | |
| 55 | KMEG (K55FL) | CBS | TX | Spencer, IA | (edit) Wiki |
| 56 | KMSP-TV (K56AH) | FOX / PBS | TX | Windom, MN | (edit) Wiki |
| 56 | KTBN-TV (K56GF) | TBN | TX | Sioux Falls, SD | (edit) Wiki Home Schedule Jobs Contact |
| 57 | K35IZ-D | TX | Jackson, MN | (edit) Wiki | |
| 58 | KSTP-TV (K58AF) | ABC | TX | Windom, MN | (edit) Wiki |
| 59 | KMSP-TV (K51KT-D) | PBS / FOX | TX | Jackson, MN | (edit) Wiki |
| 60 | KSMN (K60AD) | PBS | TX | Windom, MN | (edit) Wiki |
| 61 | K50KL-D | TX | Jackson, MN | (edit) Wiki | |
| 62 | KARE (K62AI) | NBC | TX | Windom, MN | (edit) Wiki |
| 64 | KELO-TV (K64AK) | CBS | TX | Windom, MN | (edit) Wiki |
| 66 | KTBN-TV (K56GF) | TBN | TX | Sioux Falls, SD | (edit) Wiki Home Schedule Jobs Contact |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.