Coming Soon! Bigfork Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 7 | DK07DQ | TX | Marcell, MN | (edit) Wiki | |
| 9 | KAWE | PBS | TV | Bemidji, MN | (edit) Wiki |
| 11 | KRII | MNT / NBC | TV | Chisholm, MN | (edit) Wiki |
| 13 | WIRT-DT | ABC | TV | Hibbing, MN | (edit) Wiki |
| 15 | KQDS-TV (K15GT) | FOX | TX | Hibbing, MN | (edit) Wiki |
| 18 | KAWE | PBS | DT | Bemidji, MN | (edit) Wiki |
| 18 | KQDS-TV (K29EB) | FOX | TX | Grand Rapids, MN | (edit) Wiki |
| 29 | KQDS-TV (K29EB) | FOX | TX | Grand Rapids, MN | (edit) Wiki |
| 55 | WDIO-DT (K55BY-D) | TX | Northome, MN | (edit) Wiki | |
| 57 | KRII (K57BK-D) | MNT / NBC | TX | Northome, MN | (edit) Wiki |
| 59 | KDLH (DK59BQ) | CW / CBS | TX | Deer River, MN | (edit) Wiki |
| 59 | WDSE (K59EN) | PBS | TX | Orr, MN | (edit) Wiki |
| 60 | KRII (K60BO-D) | MNT / NBC | TX | Big Falls, MN | (edit) Wiki |
| 60 | WDIO-DT (K60BL-D) | TX | Max, MN | (edit) Wiki | |
| 61 | DK61BH | TX | Deer River, MN | (edit) Wiki | |
| 61 | WDIO-DT (K61EW) | TX | Orr, MN | (edit) Wiki | |
| 62 | KAWE (K62BJ-D) | PBS | TX | Big Falls, MN | (edit) Wiki |
| 62 | KRII (K62BH-D) | MNT / NBC | TX | Max, MN | (edit) Wiki |
| 63 | KQDS-TV (K63DV) | FOX | TX | Orr, MN | (edit) Wiki |
| 64 | WIRT-DT (K64GY-D) | ABC | TX | Big Falls, MN | (edit) Wiki |
| 67 | KAWE (K67CA-D) | PBS | TX | Bigfork, MN | (edit) Wiki |
| 69 | KRII (K69CR-D) | MNT / NBC | TX | Bigfork, MN | (edit) Wiki |
| 78 | DK78AK | TX | Cass Lake, MN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.