Coming Soon! Brainerd Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 12 | KCCW-TV | CBS | TV | Walker, MN | (edit) Wiki |
| 14 | KLKS-LP | TX | Breezy Point, MN | (edit) Wiki | |
| 16 | KSAX (K16BQ) | ABC | TX | Brainerd, MN | (edit) Wiki |
| 17 | KSAX (K17FE) | ABC | TX | Wadena, MN | (edit) Wiki |
| 18 | K18GF | TX | Little Falls, MN | (edit) Wiki | |
| 20 | KSAX (K17FE) | ABC | TX | Wadena, MN | (edit) Wiki |
| 22 | KAWB | PBS | TV | Brainerd, MN | (edit) Wiki |
| 27 | DK27EV | TX | Aitkin, MN | (edit) Wiki | |
| 28 | KAWB | PBS | DT | Brainerd, MN | (edit) Wiki |
| 28 | KMSP-TV (K48IF) | FOX / PBS | TX | Brainerd, MN | (edit) Wiki |
| 30 | KTCJ-LD | TX | Minneapolis, MN | (edit) Wiki | |
| 33 | DK33ET | TX | Aitkin, MN | (edit) Wiki | |
| 33 | KMSP-TV (K33KC) | FOX / PBS | TX | Wadena, MN | (edit) Wiki |
| 35 | DK25GD | TX | Aitkin, MN | (edit) Wiki | |
| 39 | KQDS-TV (K39GG) | FOX | TX | Aitkin, MN | (edit) Wiki |
| 45 | DK45AR | TX | Eagle Bend, MN | (edit) Wiki | |
| 47 | K47JC-D | TX | Wadena, MN | (edit) Wiki | |
| 48 | KMSP-TV (K48IF) | FOX / PBS | TX | Brainerd, MN | (edit) Wiki |
| 49 | KMSP-TV (K49CU) | FOX / PBS | TX | Walker, MN | (edit) Wiki |
| 49 | KMSP-TV (K49KQ) | PBS / FOX | TX | Little Falls, MN | (edit) Wiki |
| 54 | KVRR (DK54AT) | FOX | TX | Brainerd, MN | (edit) Wiki |
| 57 | WDIO-DT (DK57BJ) | TX | Brainerd, MN | (edit) Wiki | |
| 63 | KMSP-TV (K33KC) | FOX / PBS | TX | Wadena, MN | (edit) Wiki |
| 63 | KMSP-TV (K49KQ) | FOX / PBS | TX | Little Falls, MN | (edit) Wiki |
| 69 | KSAX (DK69DA) | ABC | TX | Little Falls, MN | (edit) Wiki |
| 74 | DK74CM | TX | Brainerd, MN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.